Tide Data

Sesuit Harbor - September 2010

41° 45.1' - 70° 09.3'  Mean Range: 9.73ft  Spring Range: 11.09ft  Mean Level: 5.14ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Wed 4:58am   8.7 H 10:57am   1.3 L 5:13pm   9.8 H 11:40pm   0.9 L
2 Thu 5:53am   8.5 H 11:52am   1.3 L 6:09pm   9.9 H        
3 Fri 12:38am   0.7 L 6:53am   8.6 H 12:52pm   1.2 L 7:09pm   10.2 H
4 Sat 1:39am   0.5 L 7:53am   8.9 H 1:53pm   1.0 L 8:10pm   10.6 H
5 Sun 2:38am   0.1 L 8:53am   9.4 H 2:53pm   0.5 L 9:10pm   11.0 H
6 Mon 3:34am   -0.3 L 9:49am   10.1 H 3:51pm   -0.1 L 10:08pm   11.5 H
7 Tue 4:27am   -0.7 L 10:42am   10.8 H 4:46pm   -0.7 L 11:03pm   11.8 H
8 Wed 5:17am   -1.1 L 11:33am   11.4 H 5:40pm   -1.1 L 11:56pm   12.0 H
9 Thu 6:07am   -1.2 L 12:23pm   11.9 H 6:32pm   -1.3 L        
10 Fri 12:49am   11.9 H 6:56am   -1.1 L 1:12pm   12.1 H 7:24pm   -1.4 L
11 Sat 1:41am   11.6 H 7:45am   -0.9 L 2:01pm   12.0 H 8:16pm   -1.1 L
12 Sun 2:34am   11.0 H 8:34am   -0.5 L 2:52pm   11.7 H 9:10pm   -0.8 L
13 Mon 3:28am   10.4 H 9:26am   0.0 L 3:45pm   11.2 H 10:05pm   -0.3 L
14 Tue 4:25am   9.8 H 10:20am   0.6 L 4:42pm   10.7 H 11:04pm   0.2 L
15 Wed 5:25am   9.2 H 11:18am   1.1 L 5:42pm   10.2 H        
16 Thu 12:06am   0.6 L 6:29am   8.8 H 12:19pm   1.4 L 6:45pm   9.8 H
17 Fri 1:10am   0.8 L 7:32am   8.7 H 1:21pm   1.5 L 7:47pm   9.6 H
18 Sat 2:12am   0.9 L 8:32am   8.7 H 2:22pm   1.4 L 8:46pm   9.6 H
19 Sun 3:06am   0.9 L 9:24am   8.9 H 3:16pm   1.2 L 9:37pm   9.7 H
20 Mon 3:52am   0.8 L 10:09am   9.2 H 4:03pm   1.0 L 10:23pm   9.9 H
21 Tue 4:32am   0.7 L 10:49am   9.5 H 4:46pm   0.7 L 11:04pm   9.9 H
22 Wed 5:09am   0.6 L 11:25am   9.8 H 5:26pm   0.5 L 11:43pm   10.0 H
23 Thu 5:45am   0.6 L 12:00pm   10.0 H 6:04pm   0.3 L        
24 Fri 12:20am   9.9 H 6:20am   0.6 L 12:34pm   10.2 H 6:42pm   0.2 L
25 Sat 12:57am   9.8 H 6:56am   0.7 L 1:09pm   10.2 H 7:21pm   0.2 L
26 Sun 1:35am   9.6 H 7:33am   0.7 L 1:45pm   10.2 H 8:01pm   0.2 L
27 Mon 2:14am   9.4 H 8:12am   0.9 L 2:23pm   10.2 H 8:43pm   0.3 L
28 Tue 2:56am   9.2 H 8:54am   1.1 L 3:05pm   10.1 H 9:28pm   0.5 L
29 Wed 3:42am   9.0 H 9:40am   1.1 L 3:52pm   10.1 H 10:18pm   0.6 L
30 Thu 4:33am   8.8 H 10:31am   1.3 L 4:45pm   10.0 H 11:14pm   0.7 L

Local Conditions

As of 5:56am
Temperature: 50.0°F
Barometer: 1021.0 in
Wind Speed: 0 mph
Wind Gust: mph
Wind Direction: North
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery